!注意:请使用浏览器自带下载,迅雷等下载软件可能无法下载到有效资源。
器件 | 类型 | 描述 | 数据手册 |
---|---|---|---|
SN74LS00N | Gates | NAND Gate 4-Element 2-IN Bipolar 14-Pin PDIP Tube | 点击下载 |
SN74LS245NSR | Bus Transceivers | Bus XCVR Single 8-CH 3-ST 20-Pin SOP T/R | 点击下载 |
UA7805CKCT | Linear Regulators | Standard Regulator Pos 5V 1.5A 3-Pin(3+Tab) TO-220 Tube | 点击下载 |
SN74LS245N | Bus Transceivers | Bus XCVR Single 8-CH 3-ST 20-Pin PDIP Tube | 点击下载 |
UA7805CKCS | Linear Regulators | Standard Regulator Pos 5V 1.5A 3-Pin(3+Tab) TO-220 Tube | 点击下载 |
SN74LS245NSRE4 | Bus Transceivers | Bus XCVR Single 8-CH 3-ST 20-Pin SOP T/R | 点击下载 |
UA7805CKCSE3 | Linear Regulators | Standard Regulator Pos 5V 1.5A 3-Pin(3+Tab) TO-220 Tube | 点击下载 |
TPS77601DRG4 | Linear Regulators | LDO Regulator Pos 1.2V to 5.5V 0.5A 8-Pin SOIC T/R | 点击下载 |
SN74LS00NSR | Gates | NAND Gate 4-Element 2-IN Bipolar 14-Pin SOP T/R | 点击下载 |
TPS77601DR | Linear Regulators | LDO Regulator Pos 1.2V to 5.5V 0.5A 8-Pin SOIC T/R | 点击下载 |
SI2433-F-FT | Modem Chip | Modem Chip Chipset 56Kbps 24-Pin TSSOP | 点击下载 |
欢迎加入EEWorld参考设计群,也许能碰到搞同一个设计的小伙伴,群聊设计经验和难点。 入群方式:微信搜索“helloeeworld”或者扫描二维码,备注:参考设计,即可被拉入群。 另外,如您在下载此设计遇到问题,也可以微信添加“helloeeworld”及时沟通。
EEWorld Datasheet 技术支持