· 仪器技术在生物医学中... |
· Signal Processing Ov... |
· See the difference:D... |
· Accelerating the adv... |
· 超声便携式设备的系统... |
· Optimizing Power Con... |
白皮书名称 | 文件大小 | 更新时间 |
· 仪器技术在生物医学中的前沿应用 | 710.5 Kb | 2009/07/29 |
本文描述了生物医学前沿中的典型应用。 | ||
· Signal Processing Overview of Ultrasound Systems f... | 458.13 Kb | 2009/07/29 |
This white paper provides a description of ultrasound imaging systems with focus on the signal processing strategies. | ||
· See the difference:DSPs in medical imaging | 187.32 Kb | 2009/07/29 |
This white paper provides an overview of DSPs’ role in medical imaging today and tomorrow. | ||
· Accelerating the advancement of medical imaging | 358.55 Kb | 2009/07/29 |
Medical imaging technology has advanced to the point where it is possible to acquire images of physiologic functions through nuclear imaging. | ||
· 超声便携式设备的系统划分 | 416.6 Kb | 2009/07/29 |
本文将回顾经典的超声信号链路,讨论不同的系统划分策略以及它们的优缺点,并且展示这些系统划分策略在便携式超声应用中的意义。 | ||
· Optimizing Power Consumption in DSP Designs | 774.02 Kb | 2009/07/29 |
Determining the optimum power consumption for a DSP system is important but has been traditionally difficult to achieve. |